| Management number | 221167445 | Release Date | 2026/05/03 | List Price | US$264.60 | Model Number | 221167445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850072627243 |
|---|---|
| Size | Twin |
| Color | Black |
| Denier | 15 |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | MARQUIS MATTRESS |
| Item Depth | 15 inches |
| Model Name | CopperZen Reserve |
| Style Name | CopperZen Reserve |
| Is Foldable | No |
| Item Weight | 86 Pounds |
| Manufacturer | Marquis Mattress |
| Model Number | CZR1005 |
| Fill Material | Copper-infused memory foam, Pocketed Coils |
| Material Type | Foam, Memory Foam, Tri-Pocketed Coils |
| Mattress Type | Standard Mattress |
| Cover Material | Cool Touch Fabric |
| Item Thickness | 15 Inches |
| Is Customizable | No |
| Item Dimensions | 74 x 39 x 15 inches |
| Number of Layers | 6 |
| Product Benefits | Delivers cooler pressure relieving support for deeper more comfortable and uninterrupted sleep. |
| Construction Type | Hybrid Gel & Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable luxury cover, Copper-infused cooling comfort, Pressure-relieving design, Quiet motion isolation, Zoned hybrid support |
| Included Components | Mattress |
| Weight Capacity Maximum | 225 Pounds |
| Manufacturer Part Number | CZR1005 |
| Number of Mattress Coils | 768 |
| Item Firmness Description | Plush |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 74"L x 39"W x 15"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form